质量指标:
项目 | 指标值 |
外观与性状 | 澄清透明液体 |
密度 (30℃), g/cm3 | 0.920-0.960 |
粘度 (30℃), mpa.S | 30-70 |
水分(pct)/% | ≦1.0 |
灰份 (pct)/% | ≦1.0 |
色号(加德纳色度) | ≦8 |
碘值, gI2/100g | ≥100 |
酚含量,% | ≥90 |
质量指标:
项目 | 指标值 |
外观与性状 | 澄清透明液体 |
密度 (30℃), g/cm3 | 0.920-0.960 |
粘度 (30℃), mpa.S | 30-70 |
水分(pct)/% | ≦1.0 |
灰份 (pct)/% | ≦1.0 |
色号(加德纳色度) | ≦8 |
碘值, gI2/100g | ≥100 |
酚含量,% | ≥90 |
GHW (VIETNAM)CO.,LTD
No. 6 VSIP II-A, Street No. 15, Vietnam – Singapore
Industrial Park II-A, Tan Uyen Town, Binh Duong Province,
Vietnam
+84 (27)-4380-1099
+84 (27)-4380-1097
chiefadmin@ghw-vn.com
GHW China Head Office
2nd and 3rd Floor, Building 06, No. 69 Aoti Street, Jianye District, Nanjing City, Jiangsu Province, China
+86 (25)-8478-8699
GHW (VIETNAM) CHEMICALS CO., LTD
8th Floor, Unit 804, DC Tower, 111D Ly Chinh Thang Street, Ward 7, District 3, Ho Chi Minh City, Vietnam
+84 (28)-3526-8260-61
+84 (28)-3526-8262
chi.admin@ghw-vn.com