项目 | 指标 | 指标 | 指标 |
发泡剂 | HCFC-141b | Water | CP |
料温 | 20~25℃ | 20~25℃ | 20~25℃ |
POL/ ISO 配比 | 1:1.0~1.2pbw | 1:1.3~1.5pbw | 100/10/140 |
乳白时间 | 8~12s | 15~25s | 10~15 |
凝胶时间 | 70~90s | 120~160s | 80~120 |
不粘时间 | 120~150s | 220~280s | 160~220s |
自由泡密度 | 24~30kg/m3 | 30~35 kg/m3 | 25~28 kg/m3 |
*实际反应物性可根据工艺条件和客户要求进行调整。
*黑料是聚合MDI。
项目 | 指标 | 指标 | 指标 |
发泡剂 | HCFC-141b | Water | CP |
料温 | 20~25℃ | 20~25℃ | 20~25℃ |
POL/ ISO 配比 | 1:1.0~1.2pbw | 1:1.3~1.5pbw | 100/10/140 |
乳白时间 | 8~12s | 15~25s | 10~15 |
凝胶时间 | 70~90s | 120~160s | 80~120 |
不粘时间 | 120~150s | 220~280s | 160~220s |
自由泡密度 | 24~30kg/m3 | 30~35 kg/m3 | 25~28 kg/m3 |
*实际反应物性可根据工艺条件和客户要求进行调整。
*黑料是聚合MDI。
GHW (VIETNAM)CO.,LTD
No. 6 VSIP II-A, Street No. 15, Vietnam – Singapore
Industrial Park II-A, Tan Uyen Town, Binh Duong Province,
Vietnam
+84 (27)-4380-1099
+84 (27)-4380-1097
chiefadmin@ghw-vn.com
GHW China Head Office
2nd and 3rd Floor, Building 06, No. 69 Aoti Street, Jianye District, Nanjing City, Jiangsu Province, China
+86 (25)-8478-8699
GHW (VIETNAM) CHEMICALS CO., LTD
8th Floor, Unit 804, DC Tower, 111D Ly Chinh Thang Street, Ward 7, District 3, Ho Chi Minh City, Vietnam
+84 (28)-3526-8260-61
+84 (28)-3526-8262
chi.admin@ghw-vn.com